St. George Elementary
200 Blackjack Road
St. George, KS 66535
785-494-2482 or 2492
FAX 785-494-2481
Debra Edwards, Principal
Mary Carpenter, Secretary
Paula Helget, Lunch Clerk
State Standard of Excellence
| Year | Math | Reading | Science | Social Studies | Writing |
| 2001 | Yes | ||||
| 2002 | Yes | Yes | |||
| 2003 | Yes | Yes | Yes | ||
| 2004 | Yes | Yes | |||
| 2005 | Yes | Yes | Yes | Yes | |
| 2006 | Grade 3, 6 | Grade 3, 5, 6 | |||
| 2007 | Grade 4, 5, 6 | Grade 3, 4, 5, 6 | |||
| 2008 | Grade 3, 4, 5, 6 | Grade 3, 4, 5, 6 | Grade 4 | ||
| 2009 | Grade 3, 4, 5, 6 | Grade 3, 4, 5, 6 | Grade 4 | Grade 5 | |
| 2010 | Grade 3, 4, 5, 6 | Grade 3, 4, 5, 6 |







